Universidades · Inglés
¿Qué nota de TOEFL, IELTS o Duolingo piden las universidades de EE. UU.?
Actualizado el · Fuentes oficiales
Respuesta corta
No hay una cifra general. Hay mínimos, recomendaciones y referencias competitivas, y algunas universidades no lo exigen. Algunas universidades piden en la escala nueva más de lo que daría la tabla de ETS. Usa siempre el número que publica cada universidad. Fuente: webs oficiales de admisión de 13 universidades y ETS, consultadas el 30 de octubre de 2026.
No hay una nota general: cada universidad fija la suya, y algunas ni siquiera la piden. Hemos reunido lo que publican 13 universidades en sus webs oficiales de admisión para estudiantes internacionales de primer año.
La escala nueva del TOEFL (desde el 21 de enero de 2026)
La escala va de 1 a 6, en incrementos de medio punto, alineados con el MCER (CEFR). Hasta enero de 2028, cada informe muestra el nivel MCER, las notas global y por sección en la escala nueva y una nota global comparable en la escala anterior.
La nota comparable es el punto medio del rango equivalente, no una conversión exacta punto por punto.
| Escala nueva | Escala anterior | MCER |
|---|---|---|
| 6 | 114+ | C2 |
| 5.5 | 107+ | C1 |
| 5 | 95+ | C1 |
| 4.5 | 86+ | B2 |
| 4 | 72+ | B2 |
| 3.5 | 58+ | B1 |
| 3 | 44+ | B1 |
| 2.5 | 34+ | A2 |
| 2 | 24+ | A2 |
| 1.5 | 12+ | A1 |
| 1 | 0+ | A1 |
Tabla y explicación oficial de ETS (abre otra pestaña) · consultada el 30 de octubre de 2026.
Algunas universidades piden en la escala nueva más de lo que daría la tabla de ETS. Usa siempre el número que publica cada universidad.
Lo que publica cada universidad
| Universidad | TOEFL iBT (ambas escalas) | IELTS | Duolingo | Qué significa | Fuente |
|---|---|---|---|---|---|
| Harvard University | Not required; no minimum published | Not required; no minimum published | Not required; no minimum published | No exigido; sin mínimo publicado Condiciones publicadasScores optional ('you may submit scores if you wish'). Visiting Undergraduate Students must take TOEFL or IELTS (not first-year). | Web oficial (abre otra pestaña) |
| Massachusetts Institute of Technology (MIT) | Minimum 90 / recommended 100 (taken before 1/21/26); minimum 5 / recommended 5.5 (taken on or after 1/21/26) | Minimum 7 / recommended 7.5 | Minimum 120 / recommended 125 | Mínimo y recomendado: son cifras distintas Condiciones publicadasExam 'strongly recommended' (not strictly required) if using English fewer than five years or not at home/school. Also lists PTE Academic 65/70 and Cambridge C1/C2 185/190. Superscores by section. Official site is mitadmissions.org (MIT's own admissions domain, not .edu). | Web oficial (abre otra pestaña) |
| Stanford University | Not required; no minimum published | Not required; no minimum published | Not required; no minimum published | No exigido; sin mínimo publicado Condiciones publicadasApplicants may self-report any English proficiency exam; 'fluency in English is a prerequisite for admission'. | Web oficial (abre otra pestaña) |
| University of California (systemwide minimum, all UC campuses) | Minimum 80 (prior to January 2026); minimum 4.5 (effective January 2026) | Minimum 6.5 | Minimum 115 | Mínimo o requisito publicado Condiciones publicadasCampuses may set higher scores. UC does not accept MyBest TOEFL or IELTS One Skill Retake. TOEFL Essentials not mentioned. Other ways to meet requirement exist (AP/IB/SAT/ACT etc.). | Web oficial (abre otra pestaña) |
| University of California, Berkeley | Minimum 90/4.5 | Minimum 6.5 | Minimum 115 | Mínimo o requisito publicado Condiciones publicadasBerkeley's TOEFL old-scale figure (90) is higher than the UC systemwide 80, but the new-scale figure (4.5) is the same. Also satisfied by AP English 3+, IB English A SL 6+/HL 5+, ACT ELA 24+, SAT Writing & Language 31+ (old SAT section), or 3+ years English language of instruction. Must be satisfied by January 31. Section appears on a page covering both freshman and transfer; transfer section says TOEFL/IELTS not required for transfers. | Web oficial (abre otra pestaña) |
| University of Michigan (Ann Arbor) | '100 range' with sections 23+ listening & reading, 21+ speaking & writing (old format); '5-6 range' with section scores 5+ (CEFR C1) for TOEFL iBT launching Jan. 21, 2026 | '7.0 range' with section scores 6.5+ (IELTS / IELTS Indicator) | Not listed among accepted exams (not accepted per this page) No figura entre los exámenes aceptados | Rango aceptable, no mínimo estricto Condiciones publicadasWording is 'range', not a strict minimum. Accepts TOEFL Essentials ('10 range with section scores 10+'), ECPE, CAE/CPE 185, PTE Academic 68, MET 64. Exemption possible with SAT ERW 650+ or ACT Reading & English 27+ plus 4 years study in listed English-speaking countries. | Web oficial (abre otra pestaña) |
| University of Texas at Austin | Minimum 79 (120 scale) or 4 (6-point scale), internet-based | Minimum overall band 6.5 (Academic) | Minimum 115 overall | Mínimo o requisito publicado Condiciones publicadasDoes NOT accept TOEFL Essentials, TOEFL ITP, or IELTS General Training. Exempt if from a qualifying country or graduating from a US/qualifying-country high school after 3+ years of study. | Web oficial (abre otra pestaña) |
| Penn State University | Minimum 80 (taken before January 21, 2026); minimum 4.5 (taken after January 21, 2026) | Minimum 6.5 (Academic) | Minimum 120 | Mínimo o requisito publicado Condiciones publicadasDoes not accept TOEFL MyBest. TOEFL Essentials not mentioned. Also satisfied by SAT ERW 570+, ACT English 24+, GCSE/GCE English A-C, IB English A 5+, 4 years in US high school, IECP. | Web oficial (abre otra pestaña) |
| Arizona State University | General programs: minimum 61 (before Jan 21, 2026); minimum overall 3.5 with 3.5 in each section (on/after Jan 21, 2026). Higher: Nursing 76 / 4, Engineering 79 / 4, Cronkite Journalism 100 / 5 | General: at least 6.0 (Academic). Nursing 6.5, Engineering 6.5, Cronkite 7.0 | General: minimum 95. Nursing 100, Engineering 105, Cronkite 120 | Mínimo o requisito publicado Condiciones publicadasHome Edition accepted only for exams on/after Jan 21, 2026; Paper Edition not accepted. Accepts IELTS Indicator. TOEFL Essentials not mentioned. | Web oficial (abre otra pestaña) |
| New York University | No minimum; competitive applicants: 100+ (on or before Jan 20, 2026); 5+ overall AND subscores (on or after Jan 21, 2026) | No minimum; competitive 7.5+ (Academic) | No minimum; competitive 135+ | Referencia competitiva, no mínimo Condiciones publicadasValues are 'competitive', not minimums. PTE 70+, Cambridge 191+. Listed exams are the only ones accepted (TOEFL Essentials not on list). | Web oficial (abre otra pestaña) |
| Boston University | Most competitive: composite at least 90-100 with 20+ per section (old); total/overall 5.0+ (new score reports beginning Jan 21, 2026) | Overall 7+ 'will satisfy' the requirement for all programs (closest to a stated minimum) Mínimo o requisito publicado | Most competitive: at least 125-135 (total and all subscores required) | Referencia competitiva, no mínimo Condiciones publicadasTOEFL and DET figures are 'most competitive', not minimums. Does NOT accept TOEFL Essentials, TOEFL ITP Plus, IELTS Indicator. Home Edition accepted. Waiver requests at Board's discretion, due by application deadline. | Web oficial (abre otra pestaña) |
| Purdue University | Minimum 88 with 20+ per section (before Jan 21, 2026); minimum 4.5 with 4.0+ per section (on or after Jan 21, 2026) | Typical (not stated as minimum): 6.5+ with 6.0 minimum in each section Referencia habitual, no mínimo declarado | Typical (not stated as minimum): 115 with 110+ in all subscores Referencia habitual, no mínimo declarado | Mínimo o requisito publicado Condiciones publicadasTOEFL is worded 'We require a minimum'; IELTS and DET are worded 'Generally, applicants have'. Accepts IELTS Online and IELTS Indicator; not IELTS General Training. Old URL /international/english-proficiency/ redirects here. TOEFL Essentials not mentioned. | Web oficial (abre otra pestaña) |
| University of Miami | Competitive applicants generally score above 80 (0-120, before Jan 21, 2026) / 4.5 (1-6, after Jan 21, 2026) | Competitive: above 6.5 | Competitive: above 120 | Referencia competitiva, no mínimo Condiciones publicadasBenchmarks, not stated minimums. Does NOT accept TOEFL Essentials. Paper and Home Edition included. Many waiver routes (AP/IB English, SAT ERW 650+, ACT English 27+, 3+ years English-medium high school, etc.). Note: the UM Bulletin snippet cites DET 125, which conflicts with the admissions page's 120 — admissions page used. | Web oficial (abre otra pestaña) |
Consultado el 30 de octubre de 2026.
Cómo leer estas cifras
- Un mínimo no significa «competitivo». Una recomendación o un rango no es un mínimo estricto.
- Comprueba también las notas por sección y las condiciones del programa al que quieres entrar.
- No todos aceptan Duolingo: no aparece entre los exámenes aceptados en la página de Michigan incluida aquí.
- Las fechas y los requisitos pueden cambiar. Confirma las condiciones en la web oficial antes de solicitar admisión.
Preguntas frecuentes
¿Qué nota de TOEFL piden en EE. UU.?
No hay una cifra general. Hay mínimos, recomendaciones y referencias competitivas, y algunas universidades no lo exigen. Ejemplos publicados: Harvard University: Not required; no minimum published · Massachusetts Institute of Technology (MIT): Minimum 90 / recommended 100 (taken before 1/21/26); minimum 5 / recommended 5.5 (taken on or after 1/21/26) · Stanford University: Not required; no minimum published · University of California (systemwide minimum, all UC campuses): Minimum 80 (prior to January 2026); minimum 4.5 (effective January 2026) · University of California, Berkeley: Minimum 90/4.5 · University of Michigan (Ann Arbor): '100 range' with sections 23+ listening & reading, 21+ speaking & writing (old format); '5-6 range' with section scores 5+ (CEFR C1) for TOEFL iBT launching Jan. 21, 2026 · University of Texas at Austin: Minimum 79 (120 scale) or 4 (6-point scale), internet-based · Penn State University: Minimum 80 (taken before January 21, 2026); minimum 4.5 (taken after January 21, 2026) · Arizona State University: General programs: minimum 61 (before Jan 21, 2026); minimum overall 3.5 with 3.5 in each section (on/after Jan 21, 2026). Higher: Nursing 76 / 4, Engineering 79 / 4, Cronkite Journalism 100 / 5 · New York University: No minimum; competitive applicants: 100+ (on or before Jan 20, 2026); 5+ overall AND subscores (on or after Jan 21, 2026) · Boston University: Most competitive: composite at least 90-100 with 20+ per section (old); total/overall 5.0+ (new score reports beginning Jan 21, 2026) · Purdue University: Minimum 88 with 20+ per section (before Jan 21, 2026); minimum 4.5 with 4.0+ per section (on or after Jan 21, 2026) · University of Miami: Competitive applicants generally score above 80 (0-120, before Jan 21, 2026) / 4.5 (1-6, after Jan 21, 2026)
¿Harvard o Stanford piden TOEFL?
Harvard University y Stanford University no exigen un examen de inglés para las solicitudes de primer año y no publican un mínimo. Consulta sus condiciones en los enlaces oficiales de la tabla.
¿Cómo se pasa del 0–120 a la escala 1–6?
La tabla de ETS relaciona bandas, no una equivalencia exacta de cada punto: 6 = 114+; 5.5 = 107+; 5 = 95+; 4.5 = 86+; 4 = 72+; 3.5 = 58+; 3 = 44+; 2.5 = 34+; 2 = 24+; 1.5 = 12+; 1 = 0+. Usa siempre el requisito publicado por la universidad.
¿Vale el Duolingo English Test?
En muchas universidades de EE. UU. sí, pero no en todas. Esto publica cada una: Harvard University: Not required; no minimum published · Massachusetts Institute of Technology (MIT): Minimum 120 / recommended 125 · Stanford University: Not required; no minimum published · University of California (systemwide minimum, all UC campuses): Minimum 115 · University of California, Berkeley: Minimum 115 · University of Michigan (Ann Arbor): Not listed among accepted exams (not accepted per this page) · University of Texas at Austin: Minimum 115 overall · Penn State University: Minimum 120 · Arizona State University: General: minimum 95. Nursing 100, Engineering 105, Cronkite 120 · New York University: No minimum; competitive 135+ · Boston University: Most competitive: at least 125-135 (total and all subscores required) · Purdue University: Typical (not stated as minimum): 115 with 110+ in all subscores · University of Miami: Competitive: above 120
¿Qué nota de IELTS piden?
Cada universidad fija su condición; distingue mínimos de referencias competitivas. Harvard University: Not required; no minimum published · Massachusetts Institute of Technology (MIT): Minimum 7 / recommended 7.5 · Stanford University: Not required; no minimum published · University of California (systemwide minimum, all UC campuses): Minimum 6.5 · University of California, Berkeley: Minimum 6.5 · University of Michigan (Ann Arbor): '7.0 range' with section scores 6.5+ (IELTS / IELTS Indicator) · University of Texas at Austin: Minimum overall band 6.5 (Academic) · Penn State University: Minimum 6.5 (Academic) · Arizona State University: General: at least 6.0 (Academic). Nursing 6.5, Engineering 6.5, Cronkite 7.0 · New York University: No minimum; competitive 7.5+ (Academic) · Boston University: Overall 7+ 'will satisfy' the requirement for all programs (closest to a stated minimum) · Purdue University: Typical (not stated as minimum): 6.5+ with 6.0 minimum in each section · University of Miami: Competitive: above 6.5